AZ
Grand Canyon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/51 514 Beds 3 Baths 1,818 SqFt$925,000Open Sat 11AM-2PM
- 1/72 723 Beds 2 Baths 1,370 SqFt$525,000Open Sun 1PM-3PM
510 SW 29th Ave, Fort Lauderdale, FL 33312
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/21 213 Beds 2 Baths$309,900Open 7/26 4PM-6PM
- 1/10 102 Beds 1 Bath 1,216 SqFt$394,000Open Sat 11:30AM-2PM
- 1/37 373 Beds 2 Baths 1,360 SqFt$635,555Open Sat 1PM-4PM
- 1/37 375 Beds 4 Baths 3,734 SqFt$2,200,000Open Sat 10:30AM-5PM
- 1/77 775 Beds 3 Baths 3,057 SqFt$925,000Open Sat 1PM-4PM
5050 Greenwich Preserve Ct, Boynton Beach, FL 33436
Listed by Iconic Realty and Associates
Single Family Home
- 1/39 393 Beds 3 Baths 1,630 SqFt$389,000Open Sat 12PM-3PM
- 1/17 173 Beds 3 Baths 2,813 SqFt$1,399,000Open Sun 2PM-5PM
- 1/17 173 Beds 3 Baths 1,580 SqFt$449,000Open Sat 1PM-4PM
- 1/54 545 Beds 3 Baths 2,860 SqFt$914,500Open Sat 11AM-2PM
- 1/58 583 Beds 3 Baths 1,361 SqFt$1,200,000Open 7/16 1PM-3PM
- 1/16 164 Beds 3 Baths 2,119 SqFt$795,000Open Sat 12PM-3PM
- 1/37 374 Beds 4 Baths 1,835 SqFt$989,999Open Sat 11AM-2PM
- 1/46 465 Beds 5 Baths 2,056 SqFt$985,000Open Sat 1PM-3PM
- 1/9 93 Beds 3 Baths 3,002 SqFt$719,000Open 7/16 12PM-2PM
- 1/32 322 Beds 3 Baths 1,100 SqFt$369,000Open Sat 12PM-3PM
- 1/77 774 Beds 5 Baths 2,633 SqFt$1,455,000Open Sat 12PM-2PM
- 1/30 304 Beds 2 Baths 1,598 SqFt$680,000Open Sat 12PM-2:30PM
- 1/35 353 Beds 3 Baths 1,368 SqFt$500,000Open Sun 12PM-1:30PM
- 3D3 Beds 2 Baths 988 SqFt$679,000Open Sat 12PM-2PM
- 1/100 1003 Beds 2 Baths 1,842 SqFt$499,900Open Sun 10:30AM-1:30PM
- 1/41 414 Beds 3 Baths$925,000Open Sat 11AM-1:30PM
- 3 Beds 2 Baths 1,726 SqFt$975,000Open Sun 1PM-4PM
217 E Acre Dr, Plantation, FL 33317
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home