CA
Menga
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/31 315 Beds 5 Baths 1,976 SqFt$968,900Open Sat 12:30PM-2:30PM
- 1/5 55 Beds 4 Baths 3,057 SqFt$899,000Open Sat 11:30AM-1:30PM
- 1/45 453 Beds 2 Baths 1,582 SqFt$450,000Open Sat 12PM-4PM
- 1/33 333 Beds 2 Baths 1,480 SqFt$320,000Open Sat 11:30AM-2PM
- 1/33 332 Beds 2 Baths 1,357 SqFt$359,900Open Sun 12PM-2PM
- 1/33 333 Beds 2 Baths 850 SqFt$415,000Open Sat 1PM-3:30PM
- 1/38 383 Beds 2 Baths 1,350 SqFt$535,000Open Sun 11AM-2PM
- 1/33 332 Beds 1 Bath 750 SqFt$360,000Open Sat 11AM-1PM
- 1/28 285 Beds 3 Baths 2,640 SqFt$879,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,767 SqFt$849,000Open Sat 2PM-4PM
- 1/35 353 Beds 3 Baths 1,843 SqFt$730,000Open Sat 11AM-2PM
- 1/31 314 Beds 3 Baths 1,232 SqFt$599,900Open Sat 10AM-2PM
- 1/36 363 Beds 2 Baths 864 SqFt$450,000Open 8/19 3PM-6PM
- 1/41 411 Bed 1 Bath 935 SqFt$199,000Open Sat 11AM-2PM
- 1/56 564 Beds 3 Baths 2,250 SqFt$1,325,000Open Sat 11AM-2PM
- 1/29 294 Beds 4 Baths 10,050 Sqft Lot$1,590,000Open Sat 10AM-1PM
641 Nightingale Ave, Miami Springs, FL 33166
Listed by EMH3 Real Estate & Management
Single Family Home
- 1/54 544 Beds 3 Baths 3,015 SqFt$1,280,000Open Sat 11AM-1PM
- 1/38 386 Beds 5 Baths 1,938 SqFt$699,000Open Sun 12PM-2PM
- 1/46 464 Beds 2 Baths 1,840 SqFt$529,999Open Sat 1PM-4PM
- 1/20 205 Beds 4 Baths 1,709 SqFt$875,000Open Sun 2PM-4PM
- 1/60 603 Beds 2 Baths 1,727 SqFt$529,999Open Sun 2PM-5PM
- 1/35 354 Beds 2 Baths 1,444 SqFt$495,000Open Sat 11AM-2PM
- 1/62 624 Beds 3 Baths 2,748 SqFt$975,000Open Sat 11AM-2PM
- 1/62 623 Beds 2 Baths 1,363 SqFt$649,000Open Sat 11AM-2PM