CO
Casas Ensan Rafael Escazu
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in null
- 1/38 383 Beds 2 Baths 1,350 SqFt$535,000Open Sun 11AM-2PM
- 1/33 332 Beds 1 Bath 750 SqFt$360,000Open Sat 11AM-1PM
- 1/28 285 Beds 3 Baths 2,640 SqFt$879,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,767 SqFt$849,000Open Sat 2PM-4PM
- 1/51 513 Beds 2 Baths 2,246 SqFt$1,200,000Open Sun 12PM-2PM
- 1/35 353 Beds 3 Baths 1,843 SqFt$730,000Open Sat 11AM-2PM
- 1/31 314 Beds 3 Baths 1,232 SqFt$599,900Open Sat 10AM-2PM
- 1/36 363 Beds 2 Baths 864 SqFt$450,000Open 8/19 3PM-6PM
- 1/41 411 Bed 1 Bath 935 SqFt$199,000Open Sat 11AM-2PM
- 1/56 564 Beds 3 Baths 2,250 SqFt$1,325,000Open Sat 11AM-2PM
- 1/54 544 Beds 3 Baths 3,015 SqFt$1,280,000Open Sat 11AM-1PM
- 1/38 386 Beds 5 Baths 1,938 SqFt$699,000Open Sun 12PM-2PM
- 1/46 464 Beds 2 Baths 1,840 SqFt$529,999Open Sat 1PM-4PM
- 1/62 624 Beds 3 Baths 2,748 SqFt$975,000Open Sat 11AM-2PM
- 1/62 623 Beds 2 Baths 1,363 SqFt$649,000Open Sat 11AM-2PM
- 1/46 463 Beds 3 Baths 2,379 SqFt$670,000Open Sat 12:30PM-3:30PM
- 1/72 722 Beds 2 Baths 1,318 SqFt$365,000Open Sun 12:30PM-3PM
- 1/63 633 Beds 2 Baths 1,750 SqFt$565,000Open Sun 12PM-3PM
- 1/24 245 Beds 4 Baths 3,314 SqFt$780,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,546 SqFt$472,000Open Sat 12PM-3PM
- 1/51 514 Beds 3 Baths 1,818 SqFt$925,000Open Sat 11AM-2PM
- 1/72 723 Beds 2 Baths 1,370 SqFt$525,000Open Sun 1PM-3PM
510 SW 29th Ave, Fort Lauderdale, FL 33312
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/21 213 Beds 2 Baths$309,900Open 7/26 4PM-6PM
- 1/10 102 Beds 1 Bath 1,216 SqFt$394,000Open Sat 11:30AM-2PM