Coral Gables
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
773 homes for sale in Coral Gables
- 1/22 224 Beds 2 Baths 2,416 SqFt$1,999,000Open Sun 3PM-5PM
- 1/39 396 Beds 7 Baths 4,270 SqFt$5,100,000Open Sat 12PM-4PM
- 1/6 64 Beds 4 Baths 3,147 SqFt$4,200,000Open Sat 11AM-3PM
- 1/6 64 Beds 4 Baths 3,218 SqFt$4,400,000Open Sat 11AM-3PM
- 1/46 463 Beds 3 Baths 2,472 SqFt$1,898,000New
- 1/42 423 Beds 3 Baths 2,860 SqFt$1,798,000New
- 1/24 243 Beds 2 Baths 1,996 SqFt$1,650,000New
- 1/16 164 Beds 4 Baths 3,267 SqFt$2,499,000New
- 1/44 443 Beds 2 Baths 1,460 SqFt$1,348,000New
- 1/29 292 Beds 3 Baths 1,370 SqFt$750,000New
- 1/35 353 Beds 3 Baths 3,200 SqFt$2,500,000New
- 1/12 122 Beds 2 Baths 1,170 SqFt$615,000New
- 1/14 144 Beds 4 Baths 2,457 SqFt$1,500,000New
- 1/23 233 Beds 3 Baths 2,017 SqFt$3,980,000New
- 1/8 81 Bed 1 Bath 798 SqFt$500,000New
- 1/31 313 Beds 3 Baths 2,010 SqFt$1,150,000New
- 1/42 423 Beds 2 Baths 1,795 SqFt$2,600,000New
- 1/24 242 Beds 2 Baths 840 SqFt$480,000New
- 1/27 272 Beds 2 Baths 910 SqFt$440,000New
- 1/47 474 Beds 4 Baths 5,818 SqFt$5,975,000New
7180 E Lago Dr, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,683 SqFt$1,590,000Price Dropped by $100K
- 1/99 997 Beds 9 Baths 11,135 SqFt$48,200,000Active
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,650,000Active
- 1/10 102 Beds 1 Bath 1,108 SqFt$950,000Active
Neighborhoods in Coral Gables
1300 Ponce Condo1300 ponce condo29 Santillane Avenue Cond29 santillane avenue cond514 Santander Condo514 santander condo515 Valencia Condo515 valencia condo55 Merrick Condo55 merrick condoAdmiral Farragut CondoAlmeria Gardens CondoAlmeria ReplatAmd & Corr Plat Of SunrisAmended Plat Of Flagler TAndalusia Condo ResidenceAntilla Place CondoAvocado Land Co Sec 6Bermuda Vlg At Coral GablBiltmore Addn
Show More