Doral
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,153 homes for sale in Doral
- 1/26 263 Beds 2 Baths 1,334 SqFt$620,000New
- 1/7 71 Bed 2 Baths 899 SqFt$315,000New
- 1/8 81 Bed 2 Baths 899 SqFt$315,000New
- 1/25 253 Beds 2 Baths 1,345 SqFt$485,000New
- 1/17 171 Bed 1 Bath 726 SqFt$319,000New
- 1/54 546 Beds 5 Baths 3,305 SqFt$1,375,000New
- 3 Beds 3 Baths 1,712 SqFt$555,000New
- 1/30 301 Bed 2 Baths 1,070 SqFt$150,000Active
- 1/14 143 Beds 3 Baths 2,276 SqFt$775,000Active
- 1/35 354 Beds 3 Baths 2,211 SqFt$799,999Price Dropped by $7K
- 1/22 222 Beds 2 Baths 992 SqFt$290,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,093 SqFt$980,000Active
- 1/33 333 Beds 2 Baths 1,409 SqFt$599,000Active
- 1/21 213 Beds 3 Baths 2,014 SqFt$725,000Active
- 1/33 333 Beds 3 Baths 1,589 SqFt$550,000Active
- 1/43 433 Beds 3 Baths 1,379 SqFt$810,000Active
- 1/31 313 Beds 2 Baths 1,236 SqFt$460,000Active
- 1/6 63 Beds 3 Baths 1,210 SqFt$450,000Active
- 1/18 183 Beds 3 Baths 1,701 SqFt$600,000Active
- 1/35 353 Beds 3 Baths 2,490 SqFt$698,000Active
- 1/33 332 Beds 2 Baths 1,130 SqFt$515,000Active
- 1/32 321 Bed 2 Baths 989 SqFt$499,000Active
- 1/8 83 Beds 2 Baths 1,064 SqFt$619,900Active
- 1/34 342 Beds 2 Baths 926 SqFt$395,000Active
Neighborhoods in Doral
05050525252525252 Paseo Condo5252 paseo condo5300 Paseo Condo5300 paseo condo5350 Park Condo5350 park condoAdagio At Central ParkAdagio At Central Park CoApexApex At Park CentralApex At Park Central CondApex At Park Central CondoBalmoral Sub Phase IBalmoral Sub Phase IiiBarbados
Show More